Minor use permits
AUSVEG regularly lists minor use permits that have recently been issued by the Australian Pesticides and Veterinary Medicines Authority (APVMA). Click here to read our disclaimer.
Permit ID | Description | Dates | Permit holder | Jurisdiction | ||
PER13444 Version 3 | Propiconazole (Tilt 250 EC) / Radishes / Cercospora Leaf spot | 01-Apr-2012 to 31-Dec-2026 | Hort Innovation | All states and territories except Victoria | ||
PER83797 Version 2 | Metalaxyl-M (Ridomil Gold 480 SL) / Parsley / Pythium root rot & Phytophthora root rot | 20-Mar-2017 to 31-Mar-2025 | Hort Innovation | All states and territories except Victoria | ||
PER13114 Version 4 | Prometryn (Gesagard) / Celeriac / Weeds as per the approved label | 29-Mar-2012 to 31-Mar-2027 | Hort Innovation | All states and territories except Victoria | ||
PER83203 Version 3 | Fipronil / Celery & Head & Leafy Lettuce (field only) / Western Flower Thrips, Onion Thrips | 16-Mar-2017 to 31-Dec-2024 | Hort Innovation | All states and territories except Victoria | ||
PER14353 Version 4 | Iprodione / Peppers including Capsicum, Chillies and Paprika & Celeriac / Sclerotinia rot | 01-Jul-2014 to 31-Mar-2027 | Hort Innovation | All states and territories except Victoria | ||
PER13446 Version 3 | Chlorpyrifos (Nufarm Chlorpyrifos 500 EC) / Taro / African Black Beetle Continued issuance of this permit is subject to the outcomes of the current APVMA review of chlorpyrifos. This permit may be impacted by the outcomes of this review. |
11-Apr-2012 to 31-Mar-2024 | Hort Innovation | All states and territories except Victoria |
All efforts have been made to provide the most current, complete and accurate information on these permits. However, we recommend that you confirm the details of these permits by checking the APVMA website.