January to November 2025: Australian onions international trade overview
27 February 2026
Lessons from Europe: What Australia’s vegetable industry can take home from the EU study tour
27 February 2026From January to November 2025, total export value eased by five percent, from $218 million to $208 million. Total export volume dropped by seven percent, with a decrease of about 12,000 tonnes, reflecting a more challenging global trading environment. Despite the drop in overall exports in this period, Australia’s top fresh vegetable export markets continued to show encouraging demand for safe and reliable Australian produce.
Singapore, United Arab Emirates, Malaysia, South Korea and Saudi Arabia were the leading five markets for fresh vegetable exports over the period. Together, these markets underpin the long-term export success of the sector. In 2026, AUSVEG will be leading a series of targeted trade missions into these key markets to further strengthen the presence of Australian fresh vegetables in-market and support growers in developing new commercial relationships.
Change in vegetable exports by destinations
TABLE 1. Source: Global Trade Atlas 2026| TRADE PARTNER | 2024 | 2025 | % 2024–2025 | |||
|---|---|---|---|---|---|---|
| AUD$ | TONNES | AUD$ | TONNES | AUD$ | TONNES | |
| Total fresh vegetable exports | $218,724,210 | 172,298 | $208,166,173 | 159,684 | -5% | -7% |
| Singapore | $41,485,870 | 20,210 | $40,630,489 | 18,295 | -2% | -9% |
| United Arab Emirates | $27,875,183 | 29,466 | $28,164,606 | 29,280 | 1% | -1% |
| Malaysia | $21,271,472 | 17,967 | $19,420,165 | 16,660 | -9% | -7% |
| South Korea | $20,060,930 | 23,882 | $17,095,325 | 20,195 | -15% | -15% |
| Saudi Arabia | $10,484,983 | 12,345 | $11,775,325 | 13,996 | 12% | 13% |
| Japan | $9,468,891 | 4,666 | $11,311,068 | 5,583 | 19% | 20% |
| Hong Kong | $11,571,726 | 4,207 | $10,742,206 | 3,778 | -7% | -10% |
| New Zealand | $9,738,317 | 2,094 | $9,322,320 | 1,969 | -4% | -6% |
| Taiwan | $8,329,315 | 6,577 | $9,061,500 | 6,579 | 9% | 0% |
| Thailand | $12,614,539 | 12,481 | $8,457,605 | 8,363 | -33% | -33% |
Singapore remained the largest Australian fresh vegetable export destination by value but saw a decrease in total export value by two percent, from AUD$41.4 million to AUD$40.6 million and a slight decrease in export volume to 18,925 tonnes. Total fresh vegetable exports to the United Arab Emirates remained at similar level compared to same period last year, with AUD$28 million in export value from the 29,280 tonnes shipped. Australian fresh vegetable exports to Saudi Arabia increased by 12 percent in value, from AUD$10.4 million to $11.7 million and export volume increased by 13 percent to 13,996 tonnes.
Japan has recorded substantial growth, with an increase of 19 percent in export value, from AUD$9.4 million to AUD$11.3 million, along with 20 percent in export volume from 4,666 tonnes to 5,583 tonnes (refer to Table 1).
Vegetable export by crop
Carrots, potatoes and onions continued to be the three largest export crops for the industry. Total carrot export value in this period has grown five percent from AUD$61.5 million to AUD$64.7 million and total export volume has increased by seven percent to 75,033 tonnes. Export value of potato has also increased by four percent from AUD$45.2 million to AUD$47 million, adding an additional 470 tonnes to the export volume. Celery exports have grown six percent in value from AUD$6.9 million to AUD$7.4 million, with export volume increased by four percent to 3,832 tonnes (refer to Table 2).
| CROPS | 2024 | 2025 | % 2024-2025 | |||
|---|---|---|---|---|---|---|
| AUD$ | TONNES | AUD$ | TONNES | AUD$ | TONNES | |
| Carrot | $61,509,592 | 70,249 | $64,742,921 | 75,033 | 5% | 7% |
| Potato | $45,233,776 | 44,474 | $47,087,271 | 44,944 | 4% | 1% |
| Onion | $40,078,389 | 40,501 | $21,074,037 | 21,797 | -47% | -46% |
| Cauliflower & Broccoli | $15,656,575 | 3,238 | $15,714,571 | 3,054 | 0% | -6% |
| Asparagus | $10,185,162 | 1,345 | $12,131,918 | 1,492 | 19% | 11% |
| Celery | $6,968,432 | 3,699 | $7,386,684 | 3,832 | 6% | 4% |
| Beans | $6,267,420 | 1,102 | $5,974,076 | 944 | -5% | -14% |
| Lettuce | $4,745,174 | 601 | $5,703,234 | 764 | 20% | 27% |
| Pumpkin | $4,800,052 | 2,798 | $4,927,903 | 3,425 | 3% | 22% |
| Spinach | $3,004,899 | 337 | $3,499,787 | 408 | 16% | 21% |
