CALD vegetable growers focus of new WA project
8 December 2025
Learning from our trans-Tasman neighbours: A vegetable grower study tour to New Zealand
9 December 2025Australian fresh vegetable grower-exporters continue to navigate a complex and evolving international trading landscape. Recent regulatory changes and the removal of tariffs for competing countries in key export markets have significantly affected Australia’s competitive position.
For the period of January to August 2025, there was a 6 percent decrease in export value, from $164 million to $154 million and total export volume dropped by 7 percent from 138,274 tonnes to 129,126 tonnes.
Singapore, United Arab Emirates, South Korea, Malaysia and Saudi Arabia were the top five markets for fresh vegetable exports in this period.
In January to August 2025, Singapore was the top Australian fresh vegetable export destination by value, with export volume declining from 14,656 tonnes to 13,226 tonnes while maintaining similar export value at $28 million.
Change in vegetable exports by destinations
TABLE 1. JANUARY TO AUGUST 2025Source: Global Trade Atlas 2025
| TRADE PARTNER | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Total Fresh Vegetables Exports | $163,710,982 | 138,274 | $154,373,998 | 129,126 | -6% | -7% |
| Singapore | $28,388,460 | 14,656 | $28,344,607 | 13,226 | 0% | -10% |
| United Arab Emirates | $19,286,795 | 20,478 | $20,300,988 | 21,877 | 5% | 7% |
| South Korea | $18,459,929 | 23,673 | $15,383,106 | 19,968 | -17% | -16% |
| Malaysia | $15,687,876 | 13,579 | $14,265,470 | 12,614 | -9% | -7% |
| Saudi Arabia | $6,752,569 | 8,045 | $8,023,762 | 9,506 | 19% | 18% |
| Philippines | $7,720,873 | 7,540 | $7,387,148 | 7,421 | -4% | -2% |
| Thailand | $10,915,514 | 11,247 | $7,198,477 | 7,480 | -34% | -33% |
| Taiwan | $6,254,199 | 5,614 | $6,810,111 | 5,784 | 9% | 3% |
| Hong Kong | $7,817,343 | 3,034 | $6,801,581 | 2,709 | -13% | -11% |
| New Zealand | $6,805,363 | 1,555 | $6,517,906 | 1,408 | -4% | -9% |
Root vegetables such as carrots, potatoes and onions remained the top three export crops for the industry.
Change in vegetable exports by crop
TABLE 2. JANUARY TO AUGUST 2025Source: Global Trade Atlas 2025
| CROP | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Carrot | $41,071,313 | 46,300 | $46,159,591 | 53,129 | 12% | 15% |
| Potato | $39,951,684 | 41,177 | $42,912,320 | 43,249 | 7% | 5% |
| Onion | $39,205,288 | 39,710 | $20,440,113 | 21,434 | -48% | -46% |
| Cauliflower & Broccoli | $10,855,755 | 2,124 | $11,183,356 | 2,078 | 3% | -2% |
| Celery | $4,920,103 | 2,653 | $5,292,541 | 2,714 | 8% | 2% |
| Lettuce | $3,306,637 | 415 | $4,038,277 | 512 | 22% | 23% |
| Beans | $3,656,954 | 665 | $3,511,275 | 530 | -4% | -20% |
| Pumpkin | $2,991,615 | 1,828 | $2,892,653 | 2,011 | -3% | 10% |
| Spinach | $1,844,716 | 192 | $2,510,697 | 302 | 36% | 57% |
| Tomato | $3,080,515 | 560 | $2,292,212 | 403 | -26% | -28% |
Australian vegetable export by country
Singapore
TABLE 3Source: Global Trade Atlas 2025
| CROPS | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Cauliflower & Broccoli | $7,559,651 | 1,539 | $8,202,174 | 1,524 | 8% | -1% |
| Carrot | $6,082,694 | 6,133 | $6,026,955 | 6,052 | -1% | -1% |
| Potato | $2,526,815 | 1,532 | $2,749,688 | 1,508 | 9% | -2% |
| Pumpkin | $2,629,382 | 1,682 | $2,413,063 | 1,793 | -8% | 7% |
| Lettuce | $1,547,163 | 193 | $2,018,791 | 219 | 30% | 13% |
| Celery | $1,975,492 | 1,168 | $1,876,629 | 1,034 | -5% | -11% |
| Tomato | $1,382,693 | 237 | $1,462,504 | 248 | 6% | 5% |
| Cabbag, Kale | $658,737 | 116 | $600,821 | 75 | -9% | -35% |
| Spinach | $232,466 | 22 | $594,628 | 65 | 156% | 195% |
| Onion | $1,616,179 | 1,635 | $498,471 | 392 | -69% | -76% |
The United Arab Emirates was the top export destination by volume at 21,877 tonnes, which accounted for 17 percent of overall fresh vegetables exports in the same period. Export value to the United Arab Emirates has increased by 5 percent, from $19 million to $20 million.
United Arab Emirates
TABLE 4.Source: Global Trade Atlas 2025
| CROPS | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Carrot | $11,580,647 | 14,490 | $14,178,069 | 17,382 | 22% | 20% |
| Onion | $4,572,722 | 4,068 | $2,453,887 | 2,513 | -46% | -38% |
| Potato | $2,262,295 | 1,680 | $2,443,668 | 1,618 | 8% | -4% |
| Celery | $338,406 | 151 | $547,465 | 260 | 62% | 72% |
| Salad Beets | $144,921 | 18 | $173,041 | 19 | 19% | 6% |
| Spinach | $31,865 | 4 | $51,835 | 5 | 63% | 25% |
South Korea
TABLE 5.Source: Global Trade Atlas 2025
| CROPS | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Potato | $18,156,437 | 23,621 | $14,762,962 | 19,842 | -19% | -16% |
| Brussels Sprouts | $148,692 | 34 | $288,763 | 63 | 94% | 85% |
| Cauliflower & Broccoli | $62,639 | 6 | $230,784 | 41 | 268% | 583% |
| Salad Beets | $35,777 | 3 | $19,390 | 3 | -46% | 0% |
| Asparagus | $14,300 | 1 | $15,000 | 1 | 5% | 0% |
Malaysia has recorded a 9 percent decrease in vegetable export value, from $15.6 million to $14.2 million, while export volume has declined by 7 percent, from 13,579 tonnes to 12,614 tonnes.
Malaysia
TABLE 6.Source: Global Trade Atlas 2025
| CROPS | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Carrot | $6,764,289 | 7,910 | $6,148,854 | 7,601 | -9% | -4% |
| Potato | $1,734,464 | 1,131 | $2,371,633 | 1,306 | 37% | 15% |
| Celery | $1,953,215 | 1,068 | $1,891,858 | 1,073 | -3% | 0% |
| Onions | $3,111,220 | 3,086 | $1,407,138 | 2,128 | -55% | -31% |
| Spinach | $626,187 | 93 | $983,407 | 159 | 57% | 71% |
| Cauliflower & Broccoli | $727,023 | 121 | $561,618 | 94 | -23% | -22% |
| Pumpkin | $108,429 | 53 | $265,394 | 146 | 145% | 175% |
| Brussels Sprouts | $199,128 | 24 | $171,696 | 26 | -14% | 8% |
| Salad Beets | $60,494 | 17 | $121,830 | 24 | 101% | 41% |
| Lettuce | $41,764 | 6 | $89,046 | 9 | 113% | 50% |
Australian fresh vegetable exports to Saudi Arabia have increased substantially in this period, recording a 19 percent increase in export value from $6.7 million to $8 million and an 18 percent increase in export volume from 8,045 tonnes to 9,506 tonnes.
Saudi Arabia
TABLE 7.Source: Global Trade Atlas 2025
| CROPS | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Carrot | $6,440,357 | 7,751 | $7,975,721 | 9,498 | 24% | 23% |
| Celery | $9,572 | 2 | $26,552 | 4 | 177% | 100% |
| Cauliflower & Broccoli | $4,256 | 1 | $7,382 | 1 | 73% | 0% |
| Potato | $279,833 | 277 | $1,075 | 1 | -100% | -100% |
Australian onions overview
From January to August 2025, there has been a significant decline in onion exports to global markets. Fresh onion export value has dropped by 48 percent, from $39 million to $20 million and total export volume has declined by 46 percent, from 39,710 tonnes to 21,434 tonnes.
The top five markets for fresh onion exports were Thailand, United Arab Emirates, Netherlands, Belgium and Japan. Exports to the top two markets have almost halved in both volume and value (Refer to Table 8).
Thailand remains the largest destination for Australian fresh onion exports; how- ever, exports to the country have fallen sharply. Between January and August 2025, export volume dropped 49 percent, from 9,461 tonnes to 5,222 tonnes, while export value declined by 45 percent, from $7.8 million to $3.9 million.
The United Arab Emirates also saw a significant reduction, with export volume down 46 percent, from 4,068 tonnes to 2,513 tonnes, and export value falling 38 percent, from $4.5 million to $2.4 million.
Meanwhile, Malaysia, formerly among the top three export markets for Australian fresh onions, experienced a 31 percent decline in export volume, from 3,086 tonnes to 2,128 tonnes, and export value halved, dropping from $3 million to $1.4 million (Refer to Table 8).
Change in onion exports by destination
TABLE 8.Source: Global Trade Atlas 2025
| TRADE PARTNER | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Total fresh onion exports | $39,205,288 | 39,710 | $20,440,113 | 21,434 | -48% | -46% |
| Thailand | $7,841,830 | 9,461 | $3,992,385 | 5,222 | -49% | -45% |
| United Arab Emirates | $4,572,722 | 4,068 | $2,453,887 | 2,513 | -46% | -38% |
| Netherlands | $4,342,129 | 3,946 | $2,203,724 | 1,691 | -49% | -57% |
| Belgium | $2,207,447 | 2,026 | $1,901,996 | 1,995 | -14% | -2% |
| Japan | $2,945,742 | 2,481 | $1,842,251 | 1,580 | -37% | -36% |
| Malaysia | $3,111,220 | 3,086 | $1,407,138 | 2,128 | -55% | -31% |
| Taiwan | $2,722,711 | 3,349 | $1,373,407 | 1,774 | -50% | -47% |
| Norway | $1,310,381 | 1,279 | $1,050,737 | 974 | -20% | -24% |
| France | $897,796 | 905 | $662,841 | 654 | -26% | -28% |
| United Kingdom | $1,034,819 | 1,042 | $515,639 | 575 | -50% | -45% |
IMPORT OVERVIEW
According to data from the Global Trade Atlas, onion import value fell slightly by 3 percent, from $3.9 million to $3.8 million, while import volume increased by 4 percent, from 4,410 tonnes to 4,321 tonnes.
China, New Zealand and the Netherlands are the top three markets for onion imports, with the majority of imports from China being semi-processed onion products. Semi-processed onion imports from China fell 10 percent in value, from $3.5 million to $3.1 million, and dropped 3 percent in volume, from 3,854 tonnes to 3,732 tonnes.
Meanwhile, New Zealand recorded a substantial increase in fresh onion exports to Australia, with export value rising 334 per cent, from $68,524 to $297,113, and export volume surging 326 percent, from 104 tonnes to 443 tonnes. A small quantity of fresh onions was imported from Vietnam, valued at $15,528 for 14 tonnes.
Change in fresh/semi-processed onion imports by destinations
TABLE 9.Source: Global Trade Atlas 2025
| TRADE PARTNER | 2024 AUD$ | 2024 TONNES | 2025 AUD$ | 2025 TONNES | AUD$ | TONNES |
|---|---|---|---|---|---|---|
| Total fresh/semiprocessed onion imports | $3,911,625 | 4,140 | $3,802,778 | 4,321 | -3% | 4% |
| China | $3,535,675 | 3,854 | $3,166,319 | 3,732 | -10% | -3% |
| New Zealand | $68,524 | 104 | $297,113 | 443 | 334% | 326% |
| Netherlands | $297,315 | 179 | $244,396 | 89 | -18% | -50% |
| United States | $74,070 | 42 | ||||
| Vietnam | $15,528 | 14 |
