
Tackling Australia’s vegetable consumption crisis in cost-of-living crunch
27 February 2026January to November 2025 Australian vegetable international trade overview
27 February 2026EXPORT OVERVIEW
Australia’s fresh onion exports experienced a considerable downturn in 2025, recording the weakest performance since 2018. Total export value fell sharply by 47 percent, from $40 million to $21 million, while export volumes dropped by 46 percent, effectively halving shipments to 21,979 tonnes.
This decline reflects challenging conditions across global markets, with almost all major destinations recording reduced demand for Australian onions.
The Australian onion industry has been particularly impacted by delays in finalising the Australia–EU Free Trade Agreement (AUEU-FTA), resulting in lost market share to competitor countries that are able to export onions tariff-free into these key markets.
Thailand, the United Arab Emirates, the Netherlands, Belgium and Japan were the top five markets for fresh onion exports over the period. However, each of these markets recorded notable contractions, highlighting the scale of the challenge facing the onion export sector.
Thailand remained Australia’s largest onion export destination, but performance was at its weakest since 2018. Export value fell by 49 percent from $7.9 million to $4 million, while export volumes dropped by 45 percent from 9,543 tonnes to 5,229 tonnes. A similar trend was evident in the UAE, where export value declined by 46 percent from $4.5 million to $2.4 million, and volume fell by 38 percent to 2,540 tonnes.
The European market also softened significantly. Exports to the Netherlands dropped by 49 percent in value, from $4.3 million to $2.2 million, while volumes fell even more sharply, down by 57 percent to just 1,691 tonnes (refer to Table 3).
Change in onion exports by destination
TABLE 3. Source: Global Trade Atlas 2026| TRADE PARTNER | 2024 | 2025 | % 2024-2025 | |||
|---|---|---|---|---|---|---|
| AUD$ | TONNES | AUD$ | TONNES | AUD$ | TONNES | |
| Total fresh onion exports | $40,078,389 | 40,501 | $21,074,037 | 21,797 | -47% | -46% |
| Thailand | $7,910,269 | 9,543 | $4,012,178 | 5,229 | -49% | -45% |
| United Arab Emirates | $4,576,607 | 4,072 | $2,469,825 | 2,540 | -46% | -38% |
| Netherlands | $4,342,129 | 3,946 | $2,203,724 | 1,691 | -49% | -57% |
| Belgium | $2,207,447 | 2,026 | $1,901,996 | 1,995 | -14% | -2% |
| Japan | $2,952,742 | 2,482 | $1,842,251 | 1,580 | -38% | -36% |
| Malaysia | $3,136,102 | 3,091 | $1,510,208 | 2,177 | -52% | -30% |
| Taiwan | $2,794,511 | 3,422 | $1,373,407 | 1,774 | -51% | -48% |
| Norway | $1,310,381 | 1,279 | $1,050,737 | 974 | -20% | -24% |
| Papua New Guinea | $659,791 | 480 | $701,558 | 396 | 6% | -18% |
| France | $897,796 | 905 | $662,841 | 654 | -26% | -28% |
IMPORT OVERVIEW
According to data from the Global Trade Atlas, onion imports into Australia recorded a modest increase in value and volume between January and November 2025. Import value rose to $7.2 million, while import volumes increased by 15 percent, from 6,961 tonnes to 8,024 tonnes.
China, the Netherlands and New Zealand were the top three origin markets for onion imports. The majority of imports from China consisted of semi-processed onion products. While the value of these semi-processed imports from China declined by 13 percent, from $5.2 million to $4.6 million, the volume increased slightly to 5,918 tonnes (see Table 4).
Change in semi-processed onion imports by destination
TABLE 4. Source: Global Trade Atlas 2025| TRADE PARTNER | 2024 | 2025 | % 2024-2025 | |||
|---|---|---|---|---|---|---|
| AUD$ | TONNES | AUD$ | TONNES | AUD$ | TONNES | |
| Total semiprocessed onion imports | $7,135,959 | 6,961 | $7,218,765 | 8,024 | 1% | 15% |
| China | $5,271,953 | 5,838 | $4,607,177 | 5,918 | -13% | 1% |
| Netherlands | $1,427,673 | 599 | $1,515,463 | 611 | 6% | 2% |
| New Zealand | $194,873 | 374 | $819,810 | 1,334 | 321% | 257% |
| United States | $207,667 | 123 | $178,116 | 121 | -14% | -2% |
| Peru | $73,767 | 25 | ||||
| Vietnam | $19,633 | 25 | $16,867 | 15 | -14% | -40% |
| India | $14,161 | 3 | $7,564 | 1 | -47% | -67% |
