
Australian onions: From pantry staple to flavour obsessions
18 May 2026Biosecurity: What’s in it for me?
18 May 2026Reading Time: 2 minutes
EXPORT OVERVIEW
From January to December 2025, total potato export value increased by two percent to $49.5 million, while total export volume decreased by two percent to 45,975 tonnes.
South Korea, Taiwan, the Philippines, Indonesia and Singapore were the most popular markets for fresh potato exports over the calendar year. South Korea remained the largest destination, despite a 21 percent decline in export value from AUD$18.7 million to AUD$14.8 million, and an 18 percent decrease in export volume from 24,338 tonnes to 19,587 tonnes.
There was strong growth in the Taiwanese market, with export value increasing by 38 percent from AUD$5 million to nearly AUD$7 million, and export volume rising by 44 percent from 3,341 tonnes to 4,795 tonnes. The Philippines recorded an eight percent decline in export value, from AUD$7.4 million to AUD$6.8 million, alongside a five percent decrease in export volume to 7,248 tonnes.
Indonesia saw significant growth, with export value increasing by 151 percent from AUD$1.8 million to AUD$4.6 million, reflecting a 167 percent rise in export volume from 1,970 tonnes to 5,256 tonnes (refer to Table 1).
Change in potato exports by destination
TABLE 1. January to December 2025Source: Global Trade Atlas 2026
| TRADE PARTNER | 2024 | 2025 | %2024-2025 | |||
|---|---|---|---|---|---|---|
| AUD$ | TONNES | AUD$ | TONNES | AUD$ | TONNES | |
| Total fresh potato exports | $48,456,809 | 46,991 | $49,512,013 | 45,975 | 2% | -2% |
| South Korea | $18,707,357 | 24,338 | $14,865,662 | 19,857 | -21% | -18% |
| Philippines | $5,031,926 | 3,341 | $6,935,045 | 4,795 | 38% | 44% |
| Taiwan | $7,444,536 | 7,638 | $6,826,463 | 7,248 | -8% | -5% |
| Indonesia | $1,840,571 | 1,971 | $4,624,203 | 5,256 | 151% | 167% |
| Singapore | $4,024,404 | 2,384 | $4,037,361 | 2,117 | 0% | -11% |
| United Arab Emirates | $3,126,264 | 2,161 | $3,623,338 | 2,095 | 16% | -3% |
| Malaysia | $2,881,757 | 1,778 | $3,203,144 | 1,705 | 11% | -4% |
| Hong Kong | $2,648,096 | 1,145 | $2,788,159 | 1,030 | 5% | -10% |
| Thailand | $1,095,020 | 1,115 | $716,024 | 968 | -35% | -13% |
| Fiji | $225,925 | 165 | $603,106 | 285 | 167% | 73% |
IMPORT OVERVIEW
From January to December 2025, the overall frozen potato imports including French fries into Australia has declined by two percent in import value and volume. Import value has declined from AUD$288 million to AUD$281 million, and export volume has decreased from 133,442 tonnes to 131,053 tonnes.
Belgium, Netherlands, New Zealand, Germany and United States were the top five origin markets for frozen potato imports. Total potato imports from Belgium and Netherlands have dropped, whereas frozen imports from New Zealand and Germany have increased.
Belgium’s frozen potato import value has decreased by nine percent, from AUD$139 million to AUD$126 million, with a decline of 12 percent in import volume, from 59,649 tonnes to 52,233 tonnes. Netherlands has experienced a decrease of 19 percent in import value from AUD$77 million to AUD$63 million and import volume has dropped by 18 percent from 39,106 tonnes to 32,141 tonnes.
Frozen potato imports from New Zealand have increased by 27 percent from AUD$22.8 million to AUD$29 million and import volume has increased by 21 percent from 15,624 tonnes to 18,890 tonnes. Germany has recorded an increase in import value by 49 percent, from AUD$13.3 million to AUD$19.9 million and import volume has increased by 43 percent from 5,653 tonnes to 8,102 tonnes.
Change in frozen potato imports by destination
TABLE 2. January to December 2025Source: Global Trade Atlas 2026
| TRADE PARTNER | 2024 | 2025 | %2024-2025 | |||
|---|---|---|---|---|---|---|
| AUD$ | TONNES | AUD$ | TONNES | AUD$ | TONNES | |
| Total frozen potato imports | $288,025,897 | 133,442 | $281,533,855 | 131,053 | -2% | -2% |
| Belgium | $139,350,362 | 59,649 | $126,676,947 | 52,233 | -9% | -12% |
| Netherlands | $76,993,961 | 39,106 | $62,643,262 | 32,141 | -19% | -18% |
| New Zealand | $22,833,142 | 15,624 | $28,974,048 | 18,890 | 27% | 21% |
| Germany | $13,352,540 | 5,653 | $19,938,412 | 8,102 | 49% | 43% |
| United States | $20,609,917 | 8,136 | $18,950,266 | 7,475 | -8% | -8% |
| India | $2,594,730 | 1,031 | $8,906,293 | 4,202 | 243% | 308% |
| China | $1,515,455 | 617 | $6,114,305 | 2,937 | 303% | 376% |
| South Africa | $2,247,791 | 667 | $2,933,996 | 2,905 | 31% | 336% |
| Vietnam | $1,295,657 | 171 | $1,506,965 | 391 | 16% | 129% |
| Canada | $2,370,744 | 1,183 | $1,297,701 | 687 | -45% | -42% |
