Biosecurity: What’s in it for me?
18 May 2026
Exploring innovation across Europe: Insights from the AUSVEG Europe Study Tour
18 May 2026Reading Time: < 1 minute
From January to December 2025, total export value dropped by five percent, from AUD$234 million to AUD$223 million. Total export volume dropped by eight percent, with a decrease of about 14,411 tonnes, reflecting the ongoing challenges in the international trading landscape.
In 2025, Singapore, United Arab Emirates, Malaysia, South Korea and Saudi Arabia were the top five export destinations for fresh vegetables. Singapore was the largest Australian fresh vegetable export destination by value, with export value decreasing by two percent from AUD$45 million to AUD$44 million, and export volume dropping by nine percent from 22,208 tonnes to 20,122 tonnes.
Total fresh vegetable exports to the United Arab Emirates were maintained at a similar level compared to the same time last year, with a two percent increase in export value from AUD$30.4 million to AUD$30.9 million, at a similar export volume of 32,121. Australian fresh vegetable exports to Saudi Arabia grew by 13 percent in export value, from AUD$11.5 million to AUD$13 million, while export volume increased by 15 percent to 15,560 tonnes (refer to Table 1).
Change in fresh vegetable exports by destinations
TABLE 1. JANUARY TO DECEMBER 2025Source: Global Trade Atlas 2026
| TRADE PARTNER | 2024 | 2025 | %2024-2025 | |||
|---|---|---|---|---|---|---|
| AUD$ | TONNES | AUD$ | TONNES | AUD$ | TONNES | |
| Total fresh vegetable exports | $234,769,446 | 184,377 | $223,413,687 | 169,966 | -5% | -8% |
| Singapore | $45,468,838 | 22,208 | $44,696,575 | 20,122 | -2% | -9% |
| United Arab Emirates | $30,446,960 | 32,269 | $30,941,831 | 32,121 | 2% | 0% |
| Malaysia | $23,305,837 | 19,576 | $20,909,185 | 17,774 | -10% | -9% |
| South Korea | $20,645,124 | 24,600 | $17,540,866 | 20,235 | -15% | -18% |
| Saudi Arabia | $11,501,526 | 13,563 | $13,016,409 | 15,560 | 13% | 15% |
| Hong Kong | $12,671,758 | 4,504 | $11,859,913 | 4,094 | -6% | -9% |
| Japan | $10,000,932 | 4,801 | $11,680,115 | 5,771 | 17% | 20% |
| Taiwan | $9,282,377 | 7,161 | $10,305,415 | 7,064 | 11% | -1% |
| New Zealand | $9,785,067 | 2,105 | $9,233,768 | 1,935 | -6% | -8% |
| Thailand | $13,102,043 | 12,797 | $8,913,074 | 8,580 | -32% | -33% |
In 2025, carrots, potatoes and onions were the three largest export crops for the vegetable industry. Total carrot export value rose by four percent from AUD$68.4 million to AUD$71 million and total export volume increased by six percent to 82,782 tonnes.
Total export value for potatoes increased by two percent to AUD$49.5 million, while the export volume dropped slightly by two percent. Onion exports dropped by nearly half at 47 percent, from AUD$40 million to AUD$21 million, while export volume decreased at a similar rate of 46 percent, from 40,598 tonnes to 21,834 tonnes (refer to Table 2).
Change in vegetable exports by crop
TABLE 2. JANUARY TO DECEMBER 2025Source: Global Trade Atlas 2026
| CROP | 2024 | 2025 | %2024-2025 | |||
|---|---|---|---|---|---|---|
| AUD$ | TONNES | AUD$ | TONNES | AUD$ | TONNES | |
| Carrot | $68,466,697 | 78,405 | $71,080,787 | 82,782 | 4% | 6% |
| Potato | $48,456,809 | 46,991 | $49,512,013 | 45,975 | 2% | -2% |
| Onion | $40,266,523 | 40,598 | $21,177,742 | 21,834 | -47% | -46% |
| Cauliflower & Broccoli | $16,780,161 | 3,441 | $16,915,157 | 3,289 | 1% | -4% |
| Asparagus | $11,068,781 | 1,433 | $13,678,113 | 1,655 | 24% | 15% |
| Celery | $7,780,298 | 4,126 | $8,137,071 | 4,253 | 5% | 3% |
| Lettuce | $5,292,742 | 676 | $6,322,432 | 878 | 19% | 30% |
| Beans | $6,292,266 | 1,106 | $5,920,904 | 932 | -6% | -16% |
| Pumpkin | $5,166,163 | 2,988 | $5,269,921 | 3,661 | 2% | 23% |
| Spinach | $3,444,252 | 401 | $3,857,018 | 446 | 12% | 11% |
